Farm Table says:
This module from ‘Making more from Sheep’ provides simple tables to understand potential markets.
- Domestic lamb
Market segment | Carcase weight (kg) | Preferred Market fat scores | Comment |
Supermarket lamb | 18 to 22 | 2 and 3 | Second cross preferred |
Food service lamb | 20 to 25 | 2 and 3 | Lean and high yielding preferred |
Other domestic lamb | Variable weights | 2 to 4 | Range of lamb types depending on end user requirements |
Note: MSA prefers a fat score of 2-3
- Export lamb
Market segment | Carcase weight (kg) | Preferred fat score | Comment |
Heavy export | 20 to 30 | 2 to 4 | North America for prime cuts. Large volume markets for lower value cuts |
Light export | 10 to 16 | 2 | Mainly Middle Eastern markets |
‘Haj’ market | 35 to 41 liveweight | Market is for lambs (6 to 12 months). Entire male animals with ‘long’ tail intact are preferred |
Source: MLA ‘The Lamb Guide’
- Domestic sheepmeat markets for hogget and mutton
Market segment | Comment |
Domestic manufacturing | 17 to 21kg carcase weight, fat class 1 to 3, for manufactured meat products |
Domestic retail | Hogget sold through meat retailers |
Domestic food service | Cuts used in Asian and Middle Eastern style restaurants |
Source: MLA ‘Making the Most of Mutton’ (Publication LPI061, free to MLA members)
- Export sheepmeat markets for hogget and mutton
Market segment |
Carcase weight (kg) |
Preferred fat class |
Comment |
Heavy export | More than 20 | 2 to 4 | Heavy carcase weights preferred |
Light export | 14 to 16 | 1 to 2 | Lightweight, lean carcases |
Live sheep | NA | NA | Wethers more than 50 kg liveweight |
Source: MLA ‘Making the Most of Mutton’ (Publication LPI061, free to MLA members)